Exploded View - 366070 COMBO STAND ST LIGHTWEIGHT 2XR
| Detail # | Quantity | Part # | Description | Detail # | Quantity | Part # | Description |
| 29 | 2 | 1090/100 | Cap Screw Hex 1/4-20 | 14 | 1 | 12004 | Riser Tube 1.5″ Dia |
| 28 | 6 | 1124/100 | Cap Screw Hex 5/16-18 | 13 | 1 | 3005/100 | O-Ring 1.5″ Dia |
| 27 | 6 | 1106/100 | Bushing .44″ Dia | 12 | 3 | 62102-01 | Brake Pad Large |
| 26 | 3 | 3009/100 | Leg Foot .75″ Square | 11 | 1 | 4003 | Riser Brake Housing #56 |
| 25 | 3 | 1091/100 | Cap Screw Hex 1/4-20 | 10 | 1 | 13003 | Riser Tube 1.25″ Dia |
| 24 | 6 | 3018/100 | Spacer .63″ Dia | 9 | 1 | 3016/100 | O-Ring 1.25″ Dia |
| 23 | 2 | 1096/100 | Spacer .38″ Dia | 8 | 1 | 62101-01 | Brake Pad Med |
| 22 | 1 | 1092/100 | Cap Screw Hex 1/4-20 | 7 | 4 | 63301 | T-Handle 5/16-18 |
| 21 | 3 | 3014/100 | Leg Cap .75″ Square | 6 | 1 | 4010 | Riser Brake Housing #54 |
| 20 | 6 | 1010/100 | Locknut Hex 1/4-20 | 5 | 1 | 366070-2 | Top Riser Wmt |
| 19 | 2 | 366070-1 | Leg Tube .75″ Square | 4 | 1 | 3001/100 | O-Ring 1″ Dia |
| 18 | 6 | 29002 | Leg Brace | 3 | 9 | 1104/100 | Set Screw Hex 5/16-18 |
| 17 | 1 | 366070-8 | Lower RML | 2 | 2 | 63302 | T-Handle 5/16-18 |
| 16 | 1 | 2018 | Upper RML | 1 | 1 | 4007 | Pop-Up Housing Assembly |
| 15 | 2 | 4006 | Spider Brake Housing |
